The latest PGA Tour Champions event is currently underway in Texas. Read here the most up-to-date purse and payout distribution details of the ongoing Insperity Invitational 2023.
Insperity Invitational 2023 Purse:
The latest edition of the popular Texas-based senior golf event is featuring a $2.7 million prize pool. All of 78 participants will receive a share of the massive purse pool. The winner of this event will receive a PGA Tour Champions standard 15% cut, amounting to $405,000.
The purse pool has seen a noticeable upgrade the previous year. As the 2022 edition of the event featured a $2.3 million purse, while the winner’s share was only $345,000. As a result, all the participants will receive a bumped-up purse share from the Insperity Invitational 2023.
The runner-up of this ongoing three-round golf event is set to receive $237,600 as a reward. While the 3rd placeholder will get a purse amount of $194,400. The bottom three position holders of the ongoing event – 76th, 77th, and 78th in the leaderboard will receive $1,566, $1,458, and $1,350 respectively.
Insperity Invitational 2023 Prize Money Breakdown:
The complete official purse distribution list for the ongoing Insperity Invitational 2023 is listed below –
| Position | Purse Amount |
| 1 | $405,000 |
| 2 | $237,600 |
| 3 | $194,400 |
| 4 | $162,000 |
| 5 | $129,600 |
| 6 | $108,000 |
| 7 | $97,200 |
| 8 | $86,400 |
| 9 | $75,600 |
| 10 | $70,200 |
| 11 | $64,800 |
| 12 | $59,400 |
| 13 | $54,000 |
| 14 | $51,300 |
| 15 | $48,600 |
| 16 | $45,900 |
| 17 | $43,200 |
| 18 | $40,500 |
| 19 | $38,070 |
| 20 | $35,640 |
| 21 | $33,480 |
| 22 | $31,320 |
| 23 | $29,700 |
| 24 | $28,350 |
| 25 | $27,000 |
| 26 | $25,650 |
| 27 | $24,570 |
| 28 | $23,490 |
| 29 | $22,410 |
| 30 | $21,330 |
| 31 | $20,250 |
| 32 | $19,440 |
| 33 | $18,630 |
| 34 | $17,820 |
| 35 | $17,010 |
| 36 | $16,200 |
| 37 | $15,390 |
| 38 | $14,850 |
| 39 | $14,310 |
| 40 | $13,770 |
| 41 | $13,230 |
| 42 | $12,690 |
| 43 | $12,150 |
| 44 | $11,610 |
| 45 | $11,070 |
| 46 | $10,530 |
| 47 | $9,990 |
| 48 | $9,450 |
| 49 | $8,910 |
| 50 | $8,370 |
| 51 | $7,830 |
| 52 | $7,290 |
| 53 | $6,750 |
| 54 | $6,480 |
| 55 | $6,210 |
| 56 | $5,940 |
| 57 | $5,670 |
| 58 | $5,400 |
| 59 | $5,130 |
| 60 | $4,860 |
| 61 | $4,590 |
| 62 | $4,320 |
| 63 | $4,050 |
| 64 | $3,780 |
| 65 | $3,510 |
| 66 | $3,240 |
| 67 | $2,970 |
| 68 | $2,700 |
| 69 | $2,538 |
| 70 | $2,376 |
| 71 | $2,214 |
| 72 | $2,052 |
| 73 | $1,890 |
| 74 | $1,782 |
| 75 | $1,674 |
| 76 | $1,566 |
| 77 | $1,458 |
| 78 | $1,350 |
Read Also: