This is your live bracket for the 2026 FIFA World Cup knockout stage. The 32 teams that came through the group phase now play single-elimination football all the way to the final at MetLife Stadium on July 19. Below you will find the full Round of 32 with results so far, followed by every Round of 16, quarter-final, semi-final and final fixture with dates and venues. It is refreshed regularly as the bracket takes shape.
Last updated: July 2, 2026. Ten of the 16 Round of 32 ties are complete; the remaining six (July 2 and July 3) are still to be played, along with the entire Round of 16 and beyond.
How the knockout stage works: every tie is win-or-go-home. If the score is level after 90 minutes, the match goes to 30 minutes of extra time (a.e.t.), and if still level, to a penalty shootout. In the tables below, “pen” denotes a penalty-shootout score and “a.e.t.” means the result was settled in extra time. The team listed in the “Advances” column progresses to the next round.
Round of 32
| Date | Match | Result | Advances | Venue |
|---|---|---|---|---|
| Jun 28 | South Africa vs Canada | 0-1 | Canada | SoFi Stadium, Inglewood |
| Jun 29 | Brazil vs Japan | 2-1 | Brazil | NRG Stadium, Houston |
| Jun 29 | Germany vs Paraguay | 1-1 (3-4 pen) | Paraguay | Gillette Stadium, Foxborough |
| Jun 29 | Netherlands vs Morocco | 1-1 (2-3 pen) | Morocco | Estadio BBVA, Guadalupe |
| Jun 30 | Ivory Coast vs Norway | 1-2 | Norway | AT&T Stadium, Arlington |
| Jun 30 | France vs Sweden | 3-0 | France | MetLife Stadium, East Rutherford |
| Jul 1 | Mexico vs Ecuador | 2-0 | Mexico | Estadio Azteca, Mexico City |
| Jul 1 | England vs DR Congo | 2-1 | England | Mercedes-Benz Stadium, Atlanta |
| Jul 1 | Belgium vs Senegal | 3-2 (a.e.t.) | Belgium | Lumen Field, Seattle |
| Jul 1 | United States vs Bosnia and Herzegovina | 2-0 | United States | Levi’s Stadium, Santa Clara |
| Jul 2 | Spain vs Austria | Upcoming | — | SoFi Stadium, Inglewood |
| Jul 2 | Portugal vs Croatia | Upcoming | — | BMO Field, Toronto |
| Jul 2 | Switzerland vs Algeria | Upcoming | — | BC Place, Vancouver |
| Jul 3 | Australia vs Egypt | Upcoming | — | AT&T Stadium, Arlington |
| Jul 3 | Argentina vs Cape Verde | Upcoming | — | Hard Rock Stadium, Miami Gardens |
| Jul 3 | Colombia vs Ghana | Upcoming | — | Arrowhead Stadium, Kansas City |
Round of 16
The Round of 16 runs from July 4 to July 7. Five ties are already set; the other three depend on the outcome of the July 2 and July 3 Round of 32 games.
| Date | Match | Venue |
|---|---|---|
| Jul 4 | Canada vs Morocco | NRG Stadium, Houston |
| Jul 4 | Paraguay vs France | Lincoln Financial Field, Philadelphia |
| Jul 5 | Brazil vs Norway | MetLife Stadium, East Rutherford |
| Jul 5 | Mexico vs England | Estadio Azteca, Mexico City |
| Jul 6 | Winner Spain/Austria vs Winner Portugal/Croatia | AT&T Stadium, Arlington |
| Jul 6 | Belgium vs United States | Lumen Field, Seattle |
| Jul 7 | Winner Australia/Egypt vs Winner Argentina/Cape Verde | Mercedes-Benz Stadium, Atlanta |
| Jul 7 | Winner Switzerland/Algeria vs Winner Colombia/Ghana | BC Place, Vancouver |
Quarter-finals
The quarter-finals are played from July 9 to July 11. Matchups are shown by the Round of 16 ties that feed into them.
| Date | Match | Venue |
|---|---|---|
| Jul 9 | Winner Canada/Morocco vs Winner Paraguay/France | Gillette Stadium, Foxborough |
| Jul 10 | Winner (Spain/Austria/Portugal/Croatia) vs Winner Belgium/United States | SoFi Stadium, Inglewood |
| Jul 11 | Winner Brazil/Norway vs Winner Mexico/England | Hard Rock Stadium, Miami Gardens |
| Jul 11 | Winner (Australia/Egypt/Argentina/Cape Verde) vs Winner (Switzerland/Algeria/Colombia/Ghana) | Arrowhead Stadium, Kansas City |
Semi-finals, Third-place Play-off & Final
| Date | Match | Venue |
|---|---|---|
| Jul 14 | Semi-final 1: Winner QF1 vs Winner QF2 | AT&T Stadium, Arlington |
| Jul 15 | Semi-final 2: Winner QF3 vs Winner QF4 | Mercedes-Benz Stadium, Atlanta |
| Jul 18 | Third-place play-off: Loser SF1 vs Loser SF2 | Hard Rock Stadium, Miami Gardens |
| Jul 19 | Final: Winner SF1 vs Winner SF2 | MetLife Stadium, East Rutherford |
Check back daily for updated results and confirmed matchups as the 2026 World Cup knockout bracket unfolds toward the July 19 final.