This is your live bracket for the 2026 FIFA World Cup knockout stage. The 32 teams that came through the group phase now play single-elimination football all the way to the final at MetLife Stadium on July 19. Below you will find the full Round of 32 with results so far, followed by every Round of 16, quarter-final, semi-final and final fixture with dates and venues. It is refreshed regularly as the bracket takes shape.
Last updated: July 15, 2026. The final is set: Spain will face Argentina at MetLife Stadium on July 19. Spain beat France 2-0 in the first semi-final on July 14, and Argentina came from behind to beat England 2-1 on July 15, Lionel Messi setting up late goals for Enzo Fernández and Lautaro Martínez. France and England, the two beaten semi-finalists, meet in the third-place play-off on July 18.
How the knockout stage works: every tie is win-or-go-home. If the score is level after 90 minutes, the match goes to 30 minutes of extra time (a.e.t.), and if still level, to a penalty shootout. In the tables below, “pen” denotes a penalty-shootout score and “a.e.t.” means the result was settled in extra time. The team listed in the “Advances” column progresses to the next round.
Round of 32
| Date | Match | Result | Advances | Venue |
|---|---|---|---|---|
| Jun 28 | South Africa vs Canada | 0-1 | Canada | SoFi Stadium, Inglewood |
| Jun 29 | Brazil vs Japan | 2-1 | Brazil | NRG Stadium, Houston |
| Jun 29 | Germany vs Paraguay | 1-1 (3-4 pen) | Paraguay | Gillette Stadium, Foxborough |
| Jun 29 | Netherlands vs Morocco | 1-1 (2-3 pen) | Morocco | Estadio BBVA, Guadalupe |
| Jun 30 | Ivory Coast vs Norway | 1-2 | Norway | AT&T Stadium, Arlington |
| Jun 30 | France vs Sweden | 3-0 | France | MetLife Stadium, East Rutherford |
| Jul 1 | Mexico vs Ecuador | 2-0 | Mexico | Estadio Azteca, Mexico City |
| Jul 1 | England vs DR Congo | 2-1 | England | Mercedes-Benz Stadium, Atlanta |
| Jul 1 | Belgium vs Senegal | 3-2 (a.e.t.) | Belgium | Lumen Field, Seattle |
| Jul 1 | United States vs Bosnia and Herzegovina | 2-0 | United States | Levi’s Stadium, Santa Clara |
| Jul 2 | Spain vs Austria | 3-0 | Spain | SoFi Stadium, Inglewood |
| Jul 2 | Portugal vs Croatia | 2-1 | Portugal | BMO Field, Toronto |
| Jul 2 | Switzerland vs Algeria | 2-0 | Switzerland | BC Place, Vancouver |
| Jul 3 | Australia vs Egypt | 1-1 (2-4 pen) | Egypt | AT&T Stadium, Arlington |
| Jul 3 | Argentina vs Cape Verde | 3-2 (a.e.t.) | Argentina | Hard Rock Stadium, Miami Gardens |
| Jul 3 | Colombia vs Ghana | 1-0 | Colombia | Arrowhead Stadium, Kansas City |
Round of 16
The Round of 16 ran from July 4 to July 7 and all eight ties are complete. Morocco, France, Norway, England, Spain, Belgium, Argentina and Switzerland advanced to the quarter-finals.
| Date | Match | Result | Advances | Venue |
|---|---|---|---|---|
| Jul 4 | Canada vs Morocco | 0-3 | Morocco | NRG Stadium, Houston |
| Jul 4 | Paraguay vs France | 0-1 | France | Lincoln Financial Field, Philadelphia |
| Jul 5 | Brazil vs Norway | 1-2 | Norway | MetLife Stadium, East Rutherford |
| Jul 5 | Mexico vs England | 2-3 | England | Estadio Azteca, Mexico City |
| Jul 6 | Spain vs Portugal | 1-0 | Spain | AT&T Stadium, Arlington |
| Jul 6 | Belgium vs United States | 4-1 | Belgium | Lumen Field, Seattle |
| Jul 7 | Egypt vs Argentina | 2-3 | Argentina | Mercedes-Benz Stadium, Atlanta |
| Jul 7 | Switzerland vs Colombia | 0-0 (4-3 pen) | Switzerland | BC Place, Vancouver |
Quarter-finals
The quarter-finals were played from July 9 to July 11 and all four ties are complete. France beat Morocco 2-0 and Spain edged Belgium 2-1 to reach the last four, and on July 11 both remaining ties went to extra time: England came from behind to beat Norway 2-1, and Argentina overcame ten-man Switzerland 3-1. France, Spain, England and Argentina advance to the semi-finals.
| Date | Match | Result | Advances | Venue |
|---|---|---|---|---|
| Jul 9 | Morocco vs France | 0-2 | France | Gillette Stadium, Foxborough |
| Jul 10 | Spain vs Belgium | 2-1 | Spain | SoFi Stadium, Inglewood |
| Jul 11 | Norway vs England | 1-2 (a.e.t.) | England | Hard Rock Stadium, Miami Gardens |
| Jul 11 | Argentina vs Switzerland | 3-1 (a.e.t.) | Argentina | Arrowhead Stadium, Kansas City |
Semi-finals
Both semi-finals are complete. Spain controlled the first semi-final to beat France 2-0, while Argentina came from a goal down to defeat England 2-1 in the second. Spain and Argentina advance to the final.
| Date | Match | Result | Advances | Venue |
|---|---|---|---|---|
| Jul 14 | France vs Spain | 0-2 | Spain | AT&T Stadium, Arlington |
| Jul 15 | England vs Argentina | 1-2 | Argentina | Mercedes-Benz Stadium, Atlanta |
Third-place Play-off & Final
The matchups are confirmed. France and England contest the third-place play-off on July 18, and Spain meet Argentina in the final on July 19.
| Date | Match | Venue |
|---|---|---|
| Jul 18 | Third-place play-off: France vs England | Hard Rock Stadium, Miami Gardens |
| Jul 19 | Final: Spain vs Argentina | MetLife Stadium, East Rutherford |
Check back daily for updated results and confirmed matchups as the 2026 World Cup knockout bracket unfolds toward the July 19 final.